Part NO. | TC032 |
Part Name | Air Humidifier Wick Filter FZ-Z380MFS For Sharp KC-D60EU KC-A51R FZ-A61MFR Humidifier Parts |
Structures | Absorbent Paper |
Color | Blue (Customized) |
Shape | Panel Filter |
Size | 225x185x30mm |
Efficiency | (Customized) |
Fits Model | For Sharp Models: FZ-Z380MF, FZ-Z380MFS, FZ-BB90ZK, FZ-GB90ZK, KC-Z200SW, KC-Z280SW, KC-Z380SW, KC-BB20-W, KC-BB30-W, KC-DX70, KI-AX70, KC-A50, KC-B50, KC-D50, KI-BX50, KC-Z200SW, KC-Z280SW, KC-Z380SW, KC-BB20-W, KC-BB30-W, KC-BB60-W,KC-CD20-W, KC-CD30-W, KC-CD60-W/N, KC-BD20-S, KC-BD30-S, KC-BD60-S, KC-WE20/1/W, KC-WE30/1/W, KC-WE61-W, KC-A50 KC-B50 KC-D50 KC-E50-W KI-BX50 KI-DX50 KC-A70 KC-B70 KC-D70 KC-E70-W KC-DX70 KI-AX70 |
Special Properties |
|
Application | Hotel, Commercial, Household |
Packaging | The packaging can be customized. |
MOQ | 200pcs |
Price (USD) | 1.1-5.1 |
This is not a OEM product. The brand names and logos are the registered trademarks of their respective owners. Any use of the brand names or model designations for this product are made solely for purposes of demonstrating compatibility. |
Each product packaging Size | 280x250x100mm |
Gross weight of each product (kg) | 1kg |
Delivery date | 25 |
Maximum number of samples per request (pieces) | 1 |
Sample unit price (USD) | 2 |
Packaging | paper box |
LOGO customization | 500pcs |
Outer packaging customization | |
Graphic customization |